Search
Close this search box.

Mesh and Micron table

Search
Close this search box.

Post: Mesh and Micron table

Values are based on the American National Standard for Industrial Wire Cloth (American Standard ASTM – E 11).

US Mesh* Microns Inches Millimeters
35 500 0.0197 0.5
40 400 0.0165 0.4
45 354 0.0138 0.354
50 297 0.0117 0.297
60 250 0.0098 0.25
70 210 0.0083 0.21
80 177 0.007 0.177
100 149 0.0059 0.149
120 125 0.0049 0.125
140 105 0.0041 0.105
170 88 0.0035 0.088
200 74 0.0029 0.074
230 63 0.0025 0.063
270 53 0.0021 0.053
325 44 0.0017 0.044
400 37 0.0015 0.037
450 32 0.0013 0.032
500 25 0.0010 0.025
635 20 0.0008 0.020
Do you need advice? Contact our experts.
Download Catalog
4.77 MB
English | Arabic | Russian
General Product Catalog
2.06 MB
English | Arabic | Russian
Ball Mill Catalog
2.76 MB
English | Arabic | Russian
Rotary kilns Catalog
1.54 MB
English | Arabic | Russian
Separator Catalog